Historical Records
State Rally Championship | Champion Driver Maurice Perpetual Trophy |
Champion Co-Driver Lynn Matthews Perpetual Trophy |
2019 | John O’Dowd | Toni Feaver |
2018 | John O’Dowd | Michael Wood |
2017 | Tom Wilde | Madelin Kirkhouse |
2016 | Dylan King | Abbey Hayes |
2015 | Garry Whittle | Toni Feaver |
2014 | Doug Tostevin | Tammy Adams |
2013 | Leigh Hynes | Stuart Percival |
2012 | Alex Stone | Hanna Drury |
2011 | Leigh Hynes | Stuart Percival |
2010 | Tom Wilde | Nerralie Wilde |
2009 | John Macara | Nerralie Wilde |
2008 | Leigh Hines | Stuart Percival |
2007 | Alex Stone | Ben Searcy |
2006 | Alex Stone | Dianna Madlener |
2005 | Craig Bignell | Joan Percival |
2004 | Craig Bignell | Joan Percival |
2003 | Rob Herridge | Bill Hayes |
2002 | Rob Herridge | Bill Hayes |
2001 | Rob Herridge | Bill Hayes |
2000 | Dennis Dunlop | Jacquie Dunlop |
1999 | John Farrell | Gary Kynaston |
1998 | Dennis Dunlop | Alan Hol |
1997 | Alan McCarthy | Greg Flood |
1996 | Alan McCarthy | Greg Flood |
1995 | Jim Marden | Stuart Percival |
1994 | Tony Flood | Greg Flood |
1993 | Gerry McGroarty | Robert McGowan |
1992 | Tolley Challis | Rod van der Straaten |
1991 | John Macara | Rod van der Straaten |
1990 | Rob Herridge | Dale Hynes |
1989 | John Macara | Steve Vanderbyl |
1988 | Rob Herridge | Steve Vanderbyl |
1987 | Bob Nicoli | Peter Macneall |
1986 | John Macara | Rod van der Straaten |
1985 | Mark Anderson | Peter Baesjou |
1984 | Clive Slater | Rod van der Straaten |
1983 | John Macara | David Hatley |
1982 | Clive Slater | Steve Vanderbyl |
1981 | Clive Slater | Rod van der Straaten |
1980 | Bob Nicoli | Peter Macneall |
1979 | Danny Bignell | Rod van der Straaten |
1978 | Tim Corr | John Poyner |
1977 | Tom van Kann | Andy van Kann |
1976 | Tim Corr | Jim Newell |
1975 | Ross Dunkerton | John Large |
1974 | Ross Dunkerton | John Large |
1973 | Ross Dunkerton | John Large |
1972 | Dennis Sutton | Ben Williams |
1971 | = Rod Slater and Ross Dunkerton | John Large |
1970 | Rod Slater | John Large |
1969 | Jim Maslin | John Large |
1968 | Jeff Dunkerton | Colin Dines |
1967 | Ray Jackson | Tom Snook |
1966 | John Flood | David Hughes |
1965 | Jeff Dunkerton | Colin Dines |
1964 | Harry Brooker | Geoff Lenz |
1963 | Harry Brooker | began in 1964 |
1962 | John Tyler | |
1961 | Harry Brooker | |
1960 | Jeff Dunkerton | |
1959 | W.H. Prior |
2WD Championship | Driver Rod van der Straaten Memorial Trophy |
Co-Driver |
2019 | Razvan Vlad | Ioana Vlad |
2018 | Alex White | Lisa White |
2017 | Tom Wilde | Madelin Kirkhouse |
2016 | Razvan Vlad | Daymon Nicoli |
2015 | Mark Travers | Deeann Flood |
2014 | Sean Keating | Caleb Ash |
2013 | Razvan Vlad | Daymon Nicoli |
2012 | Dylan King | Anthony Paynter |
2011 | Kiel Douglas | Ashley Burton |
2010 | Razvan Vlad | Daymon Nicoli |
State Rookie of the Year | Driver | Co-Driver |
2019 | Kelly Thomas | Dave Thomas |
2018 | Craig Rando | Matthew Scafidi |
2017 | Liam Wrenne | Steph Esterbauer |
2016 | Mark Keltie | Damon Keltie |
2015 | Kody Reynolds | Jim Pearce |
2014 | Jeff Mizan | Abbey Hayes |
2013 | Graham Iddles | Troy MacLean |
2012 | Nathan Pearce | Blake Pearce |
2011 | John Clinton | Jack Civil |
2010 | Tim Ralli | Daymon Nicoli |
2009 | Kiel Douglas | Angelina Travers |
Clubman Masters Series | Driver | Co-Driver |
2019 | Lance Stringer | Chris Parish |
2018 | Carl Rattenbury | Tracey Rattenbury |
2017 | Julian Wright | Robert King |
Clubman Cup Series | Driver | Co-Driver |
2019 | Stephen Vass | Ashley Burton |
2018 | Graeme Miles | Kathy Miles |
2017 | Brock Nicoli | Daniel Adams |
2016 | Dene Courtis | Tracey Rattenbury |
2015 | Jason Lowther | Paul Lowther |
2014 | Carl Rattenbury | Tracey Rattenbury |
2013 | Mark Travers | Angelina Travers |
2012 | Mathew Snadden | Blake Thompson |
2011 | Geoff Leatt-Hayter | Tammy Adams |
2010 | Kiel Douglas | Anthony Paynter |
2009 | Kevin Sleep | Tammy Adams |
2008 | Jack Flanagan | David Abetz |
2007 | David Thomas | Paul Church |
2006 | Steven Davies | David Abetz |
2005 | James Anderson | Jan Carey |
2004 | Nicholas Box | Todd Payne |
2003 | Chris Gerdei | Matthew Richards |
2002 | Simon Lowther | Jeremy Coleman |
2001 | Michael Joss | Jo Walker |
2000 | Blair Pugh | Jo Walker |
1999 | Phillip Boston | Carol Gregory |
1998 | Bob Percival | Brian Percival |
1997 | Alex Stone | Dianna Madlener |
1996 | Alex Stone | Dianna Madlener |
1995 | Matthew Smallwood | Mike Hawley |
1994 | Dean Herridge | Jim Carlton |
1993 | Justin Middleton | Paul van der Mey |
1992 | Greg Flood | Michael Moore |
1991 | Dennis Dunlop | Jacqui Dunlop |
1990 | Paul Madlener | Ian Kramer |
Clubman Rookie of the Year | Driver | Co-Driver |
2019 | Braiden van Keule | Jayde Thompson |
2018 | Rod Fowler | Garry McCagh |
2017 | Terry Hughes | Monique Smith |
2016 | Lance Stringer | Archa Oxley |
2015 | Mitchel Clarke | Stephanie Hubbard |
2014 | Shane Harmer | Deeann Flood |
2013 | Hugh Harmer | Wayne Keating |
2012 | Shane Wilkes | Blake Thompson |
2011 | Dylan King | Matthew Hare |
2010 | Tim Ralli | Daymon Nicoli |
2009 | Kiel Douglas | Ryan Doe |
Class P1 | Driver | Co-Driver |
2019 | David Smith | = Keian Guy and John Butcher |
2018 | – | – |
2017 | Simon Gratton | Richard Harris |
2016 | Simon Gratton | Richard Harris |
2015 – 2013 | – | – |
2012 | Julian Wright | Ian de Boar |
2011 | Julian Wright | Ian de Boar |
2010 | Julian Wright | Jeff Huggins |
2009 | Julian Wright | Jeff Huggins |
Class P2 | Driver | Co-Driver |
2019 | David Farnworth | Archa Oxley |
2018 | Terry Hughes | Monique Smith |
2017 | Tom Wilde | Madelin Kirkhouse |
2016 | Gregory Flood | Deeann Flood |
2015 | Mark Travers | Deeann Flood |
2014 | Aaron Foster | Karel Foster |
2013 | – | – |
2012 | Nathan Pearce | Blake Pearce |
2011 | Matthew Snaddon | Scott Puzey |
2010 | Craig Puzey | Scott Puzey |
2009 | Craig Puzey | Scott Puzey |
Class P3 | Driver | Co-Driver |
2019 | Stephen Dixon | Paul van der May |
2018 | Leo Iriks | Paul van der May |
2017 | Mike Joss | Megan Logue |
2016 | Razvan Vlad | Daymon Nicoli |
2015 | Andy van Kann | Madelin Kirkhouse |
2014 | Andy van Kann | Abbey Hayes |
2013 | Razvan Vlad | Daymin Nicoli |
2012 | Leo Iriks | Paul van der Mey |
2011 | Dylan King | Andrew Hannigan |
2010 | Razvan Vlad | Daymon Nicoli |
2009 | Geoff Leatt-Hayter | Tammy Adams |
Class P4 | Driver | Co-Driver |
2019 | Alex White | Lisa White |
2018 | Alex White | Lisa White |
2017 | Alex White | Lisa White |
2016 | Shane Harmer | Nicholas Anyan |
2015 | Shane Harmer | Nicholas Anyan |
2014 | Sean Keating | Caleb Ash |
2013 | Sean Keating | Caleb Ash |
2012 | Sean Keating | Caleb Ash |
2011 | Kiel Douglas | Ashley Burton |
2010 | Kiel Douglas | Anthony Paynter |
2009 | Kiel Douglas | = Anthony Paynter and Sharon Black |
Class P5/P5P | Driver | Co-Driver |
2019 | Craig Rando | Matthew Scafidi |
2018 | John O’Dowd | Michael Wood |
2017 | John O’Dowd | Kenneth Sheil |
2016 | Doug Tostevin | Tammy Adams |
2015 | Robert Webber | Toni Feaver |
2014 | Doug Tostevin | Tammy Adams |
2013 | Leigh Hynes | Stuart Percival |
2012 | Alex Stone | Hanna Drury |
2011 | Leigh Hynes | Stuart Percival |
2010 | Tom Wilde | Nerralie Wilde |
2009 | John Macara | Nerralie Wilde |
Class P6/P6P | Driver | Co-Driver |
2019 | Kelly Thomas | Dave Thomas |
2018 | Mark Keltie | Glenn Alcorn |
2017 | Mark Keltie | Damon Keltie |
2016 | Mark Keltie | Richard Nowell |
2015 | Garry Whittle | Stephen Vass |
2014 | Craig Puzey | Scott Puzey |
2013 | Craig Puzey | Troy MacLean |
2012 | Doug Tostevin | Tammy Adams |
2011 | Anthony List | Richard Harris |
2010 | Steven Davies | Mark Davies |
2009 | Derek Reddie | Lee Tierney |
Class R5 | Driver | Co-Driver |
2019 | John O’Dowd | Toni Feaver |
Club Rally Car | Driver | Co-Driver |
2019 | Glenn Alcorn | Shaun McMacken |
2018 | Michael Joss | Megan Logue |
2017 | Mike Joss | Megan Logue |
Classic Rally C1 | Driver | Co-Driver |
2019 | Andy van Kann | Steph Esterbauer |
2018 | Andy van Kann | Steph Esterbauer |
2017 | Andy van Kann | Mike Young |
2016 | Andy van Kann | Madelin Kirkhouse |
Class G2 | Driver | Co-Driver |
2019 | Razvan Vlad | Daymon Nicoli |
2018 | Razvan Vlad | Daymon Nicoli |
2017 | Razvan Vlad | Daymon Nicoli |
2016 | Kody Reynolds | Anthony Staltari |
Class N3 | Driver | Co-Driver |
2019 | Anothony Chudleigh | Tim Wright |
2018 | Anothony Chudleigh | Daniel Adams |
2017 – 2012 | – | – |
2011 | Razvan Vlad | Daymon Nicoli |
2010 | Razvan Vlad | Daymon Nicoli |
2010 | Chris Kirkhouse | Madelin Kirkhouse |
2009 | – | – |
Chairman’s Award | Recipients | Contribution to RallyWA |
2019= | Team Hotel | Team Hotel started as the 8th Stage Team for Rally Australia in 1989 and picked up the title of Team Hotel. 30 years later they are still providing a service to RallyWA and Targa Events, not only do all the Controls and SOS points on their Stage but also quite often providing Road Closure Officials. They have provided an outstanding service to the sport that is appreciated by everyone |
2019= | The Harmer Family | The family behind the Onslow Contracting and Zestino Tyres naming rights sponsorship of the series from the 2015 season to the 2019 season |
2017 | Bob Knight | Bob has been the backbone of the West Coast Car Club for well over 40 years designing a radio network that can be used on all events at any location. He also maintains the radio and repeaters and seeks approval for repeater locations |
2015 | Kim van Keule | Kim is the RallyWA Chaplain and has supported the emotional side of our sport when competitors, service crew or officials require it, in particular during the major accident in Donnelly River in May 2015 |
2012 | Jim Wilcox | Jim has provided RallyWA with over 40 years of service, initially with the radio network and then designed and built an electronic timing system, one of the first in the world |
Rally Official of the Year | Official of the Year Ernie Hastie Memorial Trophy |
Young Official of the Year |
2019 | Linda Chesterfield | Tim Rattenbury |
2018 | Arthur Bulsing | Carter Smith and Lachlan White |
2017 | David Smith | Dale Kettels |
2016 | Sam Moyle | Sami Polak |
2015 | Leon Polak | Hudson Sforcina |
2014 | Leanne Doust | Stephanie Travis |
2013 | Haydn Joss | Ben Simpson |
2012 | John Travis | Andrew Polak |
2011 | Bob Large | Braiden and Caleb van Keule |
2010 | Richard Heffernan | Lachlan Beresford |
2009 | John Thorburn | Katrina Wise |
2WD Challenge | Driver | Co-Driver |
2016 | = Dannielle Turton and Neil Trethowen | Ashleigh Turton |
2015 | Gregory Flood | Deeann Flood |
2014 | Andy van Kann | Abbey Hayes |
2013 | Leo Iriks | Paul van de Mey |
2012 | Sean Keating | Caleb Ash |
Class N4 | Driver | Co-Driver |
2013 | John O’Dowd | Ben Searcy |
2012 | John O’Dowd | Ben Searcy |
2011 | John O’Dowd | Ben Searcy |
2010 | Christopher Anderson | Ben Searcy |
2009 | Mark Travers | Angelina Travers |
2008 | Toby Heyring | Peter Turner |
Sportsman Series | Driver | Co-Driver |
2011 | Stephen Vass | Richard Meredith |
2WD Special Award | Driver | Co-Driver |
2009 | Geoff Leatt-Hayter | Tammy Adams |